Fabric composition | PVC free coated polyester fabric |
Fabric width (cm) | 260 |
Weight (g/m²) | 335 ± 10 |
Thickness (mm) | 0,28 ± 0,5 |
Tear resistance (daN/5cm) | Warp 8, Weft 10 |
Tensile strength (daN/5cm) | Warp 120, Weft 120 |
Toxicity | non-toxic |
Fire resistance class | C1 (IT) - M1 (F) - B1 (D) |
Maintenance | clean with a damp cloth |
gtot value | Feel free to contact us to get the gtot solar factor (glazing + shading) depending on the glazing of your building project |
COLORS AVAILABLE:
The data and the colours in this page are for information only and may not be considered as binding.

29600 white

29608 grey

29609 dark grey - OUT OF STOCK

29618 beige - OUT OF STOCK
