Fabric composition | coated fibreglass yarns flocked fabric |
Fabric width (cm) | 250 |
Weight (g/m²) | 630 g/m2 ± 10% |
Thickness (mm) | 0.55 mm ± 10% |
Tear resistance (daN/5cm) | warp ≥5 daN, weft ≥5 daN |
Tensile strength (daN/5cm) | warp 150 daN/5 cm, weft 150 daN/5 cm |
Colour fastness (ISO105-B02) | 7/8 |
Toxicity | non-toxic |
Fire resistance class | C1 (IT) - M1 (F) |
Maintenance | clean with soapy water |
gtot value | Feel free to contact us to get the gtot solar factor (glazing + shading) depending on the glazing of your building project |
COLORS AVAILABLE:

48002 white

48220 white/linen

48003 white/pearl

48007 pearl

48010 charcoal/sable
