Fabric composition | acrylic (58%) coated and flocked fiberglass (42%) 100% blackout |
Fabric width (cm) | 240 |
Openess factor | 0% |
Weight (g/m²) | 540 ±10% |
Thickness (mm) | 0.47 ±10% |
Tear resistance (daN/5cm) | Warp ≥7 - Weft ≥5 |
Tensile strength (daN/5cm) | Warp >120- Weft >100 |
Colour fastness (ISO105-B02) | 7/8 |
Dimensional stability | good |
Toxicity | non-toxic |
Fire resistance class | C1 (IT) - M1 (F) - B1 (D) - BS (GB) |
Maintenance | clean with a damp cloth |
gtot value | Feel free to contact us to get the gtot solar factor (glazing + shading) depending on the glazing of your building project |
COLORS AVAILABLE:
The data and the colours in this page are for information only and may not be considered as binding.

31157 white

31342 ivory

31345 * grey

31354 * otter

31347 petrol

31355 dark brown
