Fabric composition | PES 550 Dtex |
Fabric width (cm) | 300 |
Weight (g/m²) | 650 |
Thickness (mm) | 0.45 |
Tear resistance (daN/5cm) | warp/weft 10 |
Tensile strength (daN/5cm) | warp 210, weft 150 |
Colour fastness (ISO105-B02) | 7/8 |
Dimensional stability | good |
Toxicity | non-toxic |
Fire resistance class | C2 (IT) - M2 (F) |
Maintenance | clean with a damp cloth |
gtot value | < 0,10 : Classe 4 |
COLORS AVAILABLE:
The data and the colours in this page are for information only and may not be considered as binding.

31081 brown

31089 white

31091 beige

31092 pearl grey
