Fabric composition | Glass fabric with fire-proof PVC-free and halogen-free coating |
Fabric width (cm) | 240 cm |
Openess factor | 4% |
Weight (g/m²) | 160 ± 5% |
Thickness (mm) | 0.21 ± 5% |
Tear resistance (daN/5cm) | Warp ≥ 5, Weft ≥ 5 |
Tensile strength (daN/5cm) | Warp > 110, Weft > 110 |
Colour fastness (ISO105-B02) | 7/8 |
Toxicity | non-toxic. Antibacterial: more than 99% of bacteria destroyed |
Fire retardant class | C1 (IT) - M0-M1 (F) - B1 (D) - BS (GB) - FR (US) |
Maintenance | clean with a damp cloth |
gtot value | Feel free to contact us to get the gtot solar factor (glazing + shading) depending on the glazing of your building project |
COLORS AVAILABLE:
The data and the colours in this page are for information only and may not be considered as binding.

85001 Titanium

85003 Platinum

85004 Iron
