Fabric composition | 100% Polyester (Trevira CS) |
Fabric width (cm) | 290 |
Openess factor | 3% |
Weight (g/m²) | 165 |
Thickness (mm) | 0.37 |
Colour fastness (ISO105-B02) | ≥ 6-7 Alu side / ≥ 5 coloured side |
Toxicity | non-toxic |
Fire retardant class | C1 (IT) - B1 (D) |
Maintenance | Brush off, vacuum cleaning |
gtot value | Feel free to contact us to get the gtot solar factor (glazing + shading) depending on the glazing of your building project |
COLOURS AVAILABLE:
The data and the colours in this page are for information only and may not be considered as binding.

A1025 ivory

A7033 brown

A7169 white

A7172 black

A7174 dove-grey

A7183 grey
