Fabric composition | 42% Fiberglass - 58% PVC |
Fabric width (cm) | 250 cm |
Openess factor | 4% |
Weight (g/m²) | 520 ± 5% |
Thickness (mm) | 0.75 ± 5% |
Tear resistance (daN/5cm) | warp >10 , weft >9 |
Tensile strength (daN/5cm) | warp >170 , weft >170 |
Dimensional stability | good |
Toxicity | non-toxic |
Fire retardant class | C1 (IT) - M1 (F) - B1 (D) - BS (GB) |
Maintenance | clear with a damp cloth |
gtot value | Feel free to contact us to get the gtot solar factor (glazing + shading) depending on the glazing of your building project |
COLORS AVAILABLE:
The data and the colours in this page are for information only and may not be considered as binding.

30111 charcoal/gray

30201 white/gray

30211 sand/gray

30221 linen/gray
